Core Technical Specifications

Battery System Architecture
| Component | Specification | Standard Compliance |
|---|---|---|
| Battery Module | 51.2V/280Ah/14.33kWh per module | GB/T 36276, IEC 62619 |
| Total Configuration | 15 modules in series (768V DC system) | UN38.3 Transportation |
| Cycle Life | >6,000 cycles @25°C & 0.5C rate | UL 1973 Equivalent |
| Max Continuous Power | 100kW (150A @380V 3-phase) | IEC 61439-2 |
Multi-layer Protection Design
Water Detection
- Immersion sensors trigger automatic disconnection & alarm
- IP54 cabinet protection against dust/water ingress
Fire Suppression
- Dual-control aerosol system (thermal + EMS interface)
- 4x suppression units per cabinet
Thermal Management
- Industrial air conditioning (-15°C~50°C operation)
- Passive balancing & temperature/humidity sensors
Application Case Study: Manufacturing Plant Peak Shaving
System Configuration
- 2 units (430kWh total capacity)
- Operate Mode: Peak Shaving + Backup Power
Key Parameters
| Metric | Measurement Data |
|---|---|
| Daily Peak Reduction | 150kW sustained for 2.8 hours |
| Voltage Stability | <1% fluctuation during load switching |
| Cycle Efficiency | 98.2% (AC-AC round trip) |
Monitoring & Analysis
Real-time Parameters
- Battery SOC/SOH (State of Health)
- 3-phase voltage/current unbalance rate
- Cabinet internal temperature/humidity
Data Interface
Supported Protocols: RS232, RS485, TCP, UDP, CAN, WIFI Communication Rate: CAN 2.0B @500kbps
Report Generation
| Report Type | Key Metrics Included |
|---|---|
| Energy Consumption | Daily/Monthly load profiles |
| Battery Performance | Cycle count, capacity degradation |
| Cost Analysis | TOU tariff savings calculations |
Global Standards Compliance
Cell Level
- UN38.3 transportation certification
- IEC 62619:2022 safety requirements
System Level
- IP54 environmental protection
- CE Low Voltage Directive 2014/35/EU
Site Requirements
| Parameter | Specification |
|---|---|
| Cabinet Dimensions | 1620mm(W)×1500mm(D)×1900mm(H) |
| Operating Temperature | -15°C~50°C (derating above 45°C) |
| Grid Connection | 3P+N+PE (380VAC ±10%) |
Maintenance Features
- UPS-supported EMS for fault diagnosis during outages
- Mobile app alerts for:
- Water intrusion events
- Battery cluster imbalance >5%
Comparative Advantages
| Feature | ESS.I.100215 | Typical Competitors |
|---|---|---|
| Unbalanced Load Capacity | 100% single-phase | 50-70% |
| Grid Transition | ≤20ms via STS module | 50-100ms |
| Communication Interfaces | 7 protocol options | 2-3 protocols |






